Usage statistics for www-ispconfig

Summary Period: October 2025
Generated 30-Oct-2025 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 355399
Total Files 206702
Total Pages 330732
Total Visits 26630
Total kB Files 26205320
Total Unique Sites 10417
Total Unique URLs 1001
Total Unique Referrers 2856
Total Unique User Agents 6278
. Avg Max
Hits per Hour 493 7598
Hits per Day 11846 24055
Files per Day 6890 9871
Pages per Day 11024 23267
Sites per Day 347 996
Visits per Day 887 1109
kB Files per Day 873511 1297613
Hits by Response Code
Code 200 - OK 58.16% 206702
Code 206 - Partial Content 1.61% 5724
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 26
Code 400 - Bad Request 1.74% 6177
Code 403 - Forbidden 0.53% 1884
Code 404 - Not Found 37.59% 133595
Code 405 - Method Not Allowed 0.12% 432
Code 408 - Request Timeout 0.22% 788
Code 500 - Internal Server Error 0.02% 69

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 6138 1.73% 893 0.43% 5579 1.69% 846 3.18% 612 5.88% 88475 0.34%
2 8299 2.34% 3904 1.89% 6740 2.04% 800 3.00% 685 6.58% 501896 1.92%
3 10593 2.98% 7667 3.71% 10163 3.07% 857 3.22% 604 5.80% 1045610 3.99%
4 11294 3.18% 8228 3.98% 10528 3.18% 865 3.25% 678 6.51% 1099755 4.20%
5 13281 3.74% 8238 3.99% 12819 3.88% 740 2.78% 588 5.64% 1098420 4.19%
6 12258 3.45% 8235 3.98% 11652 3.52% 807 3.03% 666 6.39% 1123043 4.29%
7 12656 3.56% 8412 4.07% 12088 3.65% 894 3.36% 746 7.16% 1114990 4.25%
8 18358 5.17% 8430 4.08% 17647 5.34% 849 3.19% 740 7.10% 1108826 4.23%
9 13528 3.81% 8791 4.25% 12037 3.64% 1042 3.91% 859 8.25% 1124502 4.29%
10 11976 3.37% 8565 4.14% 11213 3.39% 900 3.38% 762 7.31% 1124165 4.29%
11 12330 3.47% 8242 3.99% 11323 3.42% 847 3.18% 708 6.80% 1069704 4.08%
12 11225 3.16% 5509 2.67% 10194 3.08% 954 3.58% 752 7.22% 688379 2.63%
13 13127 3.69% 8700 4.21% 11977 3.62% 1043 3.92% 900 8.64% 1080187 4.12%
14 13525 3.81% 8867 4.29% 12513 3.78% 1056 3.97% 968 9.29% 1109486 4.23%
15 10821 3.04% 6756 3.27% 9880 2.99% 1008 3.79% 867 8.32% 778887 2.97%
16 8919 2.51% 4916 2.38% 8282 2.50% 868 3.26% 700 6.72% 608144 2.32%
17 7546 2.12% 3455 1.67% 6564 1.98% 794 2.98% 743 7.13% 398321 1.52%
18 11477 3.23% 7075 3.42% 10262 3.10% 1096 4.12% 996 9.56% 857414 3.27%
19 13457 3.79% 9821 4.75% 12529 3.79% 976 3.67% 882 8.47% 1260255 4.81%
20 12068 3.40% 8650 4.18% 11337 3.43% 962 3.61% 855 8.21% 1080910 4.12%
21 13869 3.90% 9092 4.40% 12768 3.86% 889 3.34% 938 9.00% 1097839 4.19%
22 12097 3.40% 6711 3.25% 11347 3.43% 877 3.29% 681 6.54% 830690 3.17%
23 14608 4.11% 9871 4.78% 13949 4.22% 757 2.84% 620 5.95% 1297613 4.95%
24 12232 3.44% 7660 3.71% 11473 3.47% 851 3.20% 645 6.19% 1005814 3.84%
25 9745 2.74% 4873 2.36% 9127 2.76% 799 3.00% 598 5.74% 608652 2.32%
26 10929 3.08% 5099 2.47% 10349 3.13% 950 3.57% 763 7.32% 643603 2.46%
27 10753 3.03% 6204 3.00% 10179 3.08% 1097 4.12% 935 8.98% 770588 2.94%
28 9206 2.59% 3993 1.93% 8584 2.60% 1109 4.16% 929 8.92% 463811 1.77%
29 24055 6.77% 6210 3.00% 23267 7.04% 962 3.61% 797 7.65% 803369 3.07%
30 5029 1.42% 3635 1.76% 4362 1.32% 304 1.14% 291 2.79% 321973 1.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 493 14816 4.17% 305 9175 4.44% 455 13678 4.14% 38734 1162014 4.43%
1 516 15499 4.36% 308 9267 4.48% 465 13954 4.22% 37971 1139140 4.35%
2 524 15740 4.43% 321 9651 4.67% 474 14221 4.30% 37923 1137701 4.34%
3 541 16245 4.57% 304 9123 4.41% 513 15408 4.66% 37447 1123401 4.29%
4 443 13290 3.74% 296 8893 4.30% 412 12372 3.74% 37193 1115803 4.26%
5 439 13172 3.71% 286 8593 4.16% 415 12477 3.77% 36918 1107530 4.23%
6 511 15340 4.32% 282 8470 4.10% 482 14482 4.38% 36416 1092494 4.17%
7 529 15891 4.47% 274 8248 3.99% 504 15133 4.58% 35821 1074635 4.10%
8 422 12663 3.56% 268 8058 3.90% 391 11736 3.55% 34430 1032910 3.94%
9 466 13985 3.94% 266 7982 3.86% 436 13101 3.96% 34254 1027635 3.92%
10 489 14685 4.13% 266 7987 3.86% 453 13590 4.11% 34369 1031080 3.93%
11 460 13807 3.88% 267 8028 3.88% 433 13004 3.93% 34118 1023525 3.91%
12 511 15336 4.32% 278 8341 4.04% 447 13427 4.06% 34980 1049414 4.00%
13 465 13966 3.93% 283 8492 4.11% 427 12810 3.87% 35315 1059457 4.04%
14 536 16105 4.53% 276 8295 4.01% 497 14935 4.52% 35941 1078234 4.11%
15 424 12728 3.58% 267 8022 3.88% 393 11805 3.57% 34569 1037077 3.96%
16 443 13319 3.75% 273 8211 3.97% 411 12340 3.73% 35026 1050767 4.01%
17 494 14843 4.18% 282 8485 4.10% 461 13849 4.19% 36417 1092518 4.17%
18 465 13959 3.93% 279 8390 4.06% 433 13011 3.93% 36526 1095785 4.18%
19 445 13374 3.76% 296 8899 4.31% 415 12473 3.77% 37713 1131376 4.32%
20 475 14255 4.01% 301 9038 4.37% 440 13216 4.00% 37476 1124267 4.29%
21 717 21531 6.06% 298 8942 4.33% 680 20415 6.17% 38141 1144232 4.37%
22 444 13328 3.75% 301 9034 4.37% 416 12481 3.77% 38059 1141771 4.36%
23 584 17522 4.93% 302 9078 4.39% 560 16814 5.08% 37752 1132556 4.32%

Top 30 of 1001 Total URLs
# Hits kB F URL
1 58829 16.55% 8256809 31.51% /webalizer/usage_202312.html
2 46700 13.14% 6568223 25.06% /webalizer/usage_202309.html
3 45177 12.71% 6386338 24.37% /webalizer/usage_202406.html
4 21004 5.91% 2034075 7.76% /webalizer/usage_202510.html
5 11922 3.35% 1671362 6.38% /webalizer/usage_202402.html
6 5534 1.56% 789879 3.01% /webalizer/usage_202509.html
7 3226 0.91% 6084 0.02% /webalizer/usage_202502.html
8 3055 0.86% 6510 0.02% /webalizer/usage_202503.html
9 1232 0.35% 103095 0.39% /webalizer/usage_202304.html
10 920 0.26% 3906 0.01% /phpmyadmin/
11 391 0.11% 1005 0.00% /malkowscy.pl/web/
12 312 0.09% 2125 0.01% /sitodruk59.pl/web/oferta.php
13 91 0.03% 16 0.00% /
14 91 0.03% 412 0.00% /sitodruk59.pl/web/
15 90 0.03% 133 0.00% /brukarski.expert/web/
16 90 0.03% 323 0.00% /webalizer/
17 81 0.02% 273 0.00% /bakepan.pl/web/gastronomia.html
18 80 0.02% 383 0.00% /bakepan.pl/web/m_wyjezdna.html
19 80 0.02% 437 0.00% /bakepan.pl/web/stoly.html
20 80 0.02% 413 0.00% /bakepan.pl/web/zmywarki.html
21 80 0.02% 3403 0.01% /webalizer/usage_202410.html
22 77 0.02% 631 0.00% /bakepan.pl/web/zelownice.html
23 76 0.02% 391 0.00% /bakepan.pl/web/r_przemyslowe.html
24 76 0.02% 2068 0.01% /webalizer/usage_202501.html
25 73 0.02% 423 0.00% /bakepan.pl/web/p_w_elektryczne.html
26 73 0.02% 115 0.00% /kostkabrukowa.org/web/
27 71 0.02% 456 0.00% /bakepan.pl/web/wagodzielarki.html
28 66 0.02% 134 0.00% /diaborex.com.pl/web/produkty.htm
29 64 0.02% 336 0.00% /bakepan.pl/web/m_uzywane.html
30 64 0.02% 419 0.00% /bakepan.pl/web/nadziewarki.html

Top 10 of 1001 Total URLs By kB F
# Hits kB F URL
1 58829 16.55% 8256809 31.51% /webalizer/usage_202312.html
2 46700 13.14% 6568223 25.06% /webalizer/usage_202309.html
3 45177 12.71% 6386338 24.37% /webalizer/usage_202406.html
4 21004 5.91% 2034075 7.76% /webalizer/usage_202510.html
5 11922 3.35% 1671362 6.38% /webalizer/usage_202402.html
6 5534 1.56% 789879 3.01% /webalizer/usage_202509.html
7 1232 0.35% 103095 0.39% /webalizer/usage_202304.html
8 14 0.00% 9379 0.04% /diaborex.com.pl/web/images/katalog 2010.pdf
9 3055 0.86% 6510 0.02% /webalizer/usage_202503.html
10 3226 0.91% 6084 0.02% /webalizer/usage_202502.html

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 91 0.03% 13225 57.12% /
2 58829 16.55% 677 2.92% /webalizer/usage_202312.html
3 46700 13.14% 431 1.86% /webalizer/usage_202309.html
4 1232 0.35% 429 1.85% /webalizer/usage_202304.html
5 21004 5.91% 409 1.77% /webalizer/usage_202510.html
6 3055 0.86% 227 0.98% /webalizer/usage_202503.html
7 3226 0.91% 202 0.87% /webalizer/usage_202502.html
8 391 0.11% 182 0.79% /malkowscy.pl/web/
9 312 0.09% 157 0.68% /sitodruk59.pl/web/oferta.php
10 80 0.02% 77 0.33% /bakepan.pl/web/m_wyjezdna.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 91 0.03% 12610 55.99% /
2 21004 5.91% 689 3.06% /webalizer/usage_202510.html
3 58829 16.55% 594 2.64% /webalizer/usage_202312.html
4 1232 0.35% 374 1.66% /webalizer/usage_202304.html
5 46700 13.14% 347 1.54% /webalizer/usage_202309.html
6 3226 0.91% 232 1.03% /webalizer/usage_202502.html
7 3055 0.86% 208 0.92% /webalizer/usage_202503.html
8 391 0.11% 191 0.85% /malkowscy.pl/web/
9 312 0.09% 173 0.77% /sitodruk59.pl/web/oferta.php
10 81 0.02% 74 0.33% /bakepan.pl/web/gastronomia.html

Top 30 of 10417 Total Sites
# Hits Files kB F Visits Hostname
1 129562 36.46% 129562 62.68% 18395663 70.20% 17 0.06% 109.107.186.56
2 22029 6.20% 22029 10.66% 2485058 9.48% 2 0.01% 91.84.99.54
3 20874 5.87% 20874 10.10% 2950285 11.26% 4 0.02% 212.111.80.235
4 12916 3.63% 5713 2.76% 3302 0.01% 323 1.21% 91.225.160.193
5 8433 2.37% 0 0.00% 2965 0.01% 1 0.00% ::1
6 7081 1.99% 0 0.00% 2359 0.01% 2 0.01% 3.8.29.227
7 4883 1.37% 4883 2.36% 693041 2.64% 11 0.04% 77.222.96.171
8 4168 1.17% 0 0.00% 1465 0.01% 2 0.01% 141.212.122.102
9 3528 0.99% 0 0.00% 1176 0.00% 1 0.00% 146.70.36.140
10 2979 0.84% 1610 0.78% 71193 0.27% 447 1.68% 216.244.66.197
11 2867 0.81% 2867 1.39% 405213 1.55% 2 0.01% 212.34.132.213
12 2569 0.72% 0 0.00% 856 0.00% 20 0.08% 172.190.142.176
13 2431 0.68% 0 0.00% 810 0.00% 19 0.07% 74.176.186.150
14 2370 0.67% 1722 0.83% 244703 0.93% 3 0.01% 188.187.31.68
15 1733 0.49% 870 0.42% 27093 0.10% 391 1.47% 216.244.66.243
16 1687 0.47% 1687 0.82% 175875 0.67% 1 0.00% 89.110.118.178
17 1614 0.45% 0 0.00% 626 0.00% 321 1.21% 204.76.203.219
18 1437 0.40% 1437 0.70% 144124 0.55% 11 0.04% 185.21.49.102
19 1272 0.36% 0 0.00% 424 0.00% 9 0.03% 172.192.51.163
20 1205 0.34% 640 0.31% 90912 0.35% 3 0.01% 5.16.72.84
21 1203 0.34% 0 0.00% 465 0.00% 6 0.02% 213.209.157.39
22 1180 0.33% 0 0.00% 393 0.00% 1 0.00% 146.70.175.12
23 1180 0.33% 0 0.00% 393 0.00% 1 0.00% 149.88.19.85
24 1180 0.33% 0 0.00% 393 0.00% 1 0.00% 156.146.54.52
25 1180 0.33% 0 0.00% 393 0.00% 1 0.00% 45.144.115.27
26 1179 0.33% 0 0.00% 138 0.00% 234 0.88% 195.178.110.15
27 1155 0.32% 0 0.00% 385 0.00% 44 0.17% 204.76.203.30
28 1098 0.31% 0 0.00% 426 0.00% 219 0.82% 204.76.203.212
29 1087 0.31% 0 0.00% 271 0.00% 48 0.18% 124.198.131.83
30 1046 0.29% 0 0.00% 348 0.00% 8 0.03% 74.226.158.222

Top 10 of 10417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 129562 36.46% 129562 62.68% 18395663 70.20% 17 0.06% 109.107.186.56
2 20874 5.87% 20874 10.10% 2950285 11.26% 4 0.02% 212.111.80.235
3 22029 6.20% 22029 10.66% 2485058 9.48% 2 0.01% 91.84.99.54
4 4883 1.37% 4883 2.36% 693041 2.64% 11 0.04% 77.222.96.171
5 2867 0.81% 2867 1.39% 405213 1.55% 2 0.01% 212.34.132.213
6 2370 0.67% 1722 0.83% 244703 0.93% 3 0.01% 188.187.31.68
7 1687 0.47% 1687 0.82% 175875 0.67% 1 0.00% 89.110.118.178
8 1437 0.40% 1437 0.70% 144124 0.55% 11 0.04% 185.21.49.102
9 1205 0.34% 640 0.31% 90912 0.35% 3 0.01% 5.16.72.84
10 969 0.27% 523 0.25% 74296 0.28% 22 0.08% 5.16.84.218

Top 30 of 2856 Total Referrers
# Hits Referrer
1 145960 41.07% - (Direct Request)
2 64788 18.23% https://seo-creative.ru/
3 64620 18.18% https://gifts-shop.su/
4 5557 1.56% https://dez-tsentr.ru/
5 3568 1.00% https://mega-main.shop
6 2629 0.74% https://megamy.shop
7 2548 0.72% https://megatut.shop
8 2513 0.71% https://glaz-bogatg.pro
9 2512 0.71% https://mega-mirror.shop
10 2445 0.69% https://megalinkmoriarty.pro
11 2399 0.68% https://mega-link.shop
12 2368 0.67% https://vetosh-optom.ru
13 2174 0.61% https://builder-spb.ru
14 1978 0.56% https://mega-link.shop/
15 1769 0.50% https://securitylabkra.pro
16 1736 0.49% https://familyicon.ru
17 1446 0.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1165 0.33% http://usm.allmendinger.pl/
19 1110 0.31% https://xn--ra2-6ua.cc
20 1108 0.31% https://xn--ra2-6ua.com
21 917 0.26% http://m.abig.pl/
22 888 0.25% https://megalinkmoriarty.pro/
23 694 0.20% https://xn--krken9-xoc.com
24 674 0.19% https://xn--kr-qia.com
25 674 0.19% https://xn--krken10-bn4c.com
26 673 0.19% https://xn--krken-ucc.cc
27 671 0.19% https://xn--kr-kla.com
28 671 0.19% https://xn--krken21-bn4c.com
29 671 0.19% https://xn--krkn1-8za61q.com
30 665 0.19% https://xn--kr37-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 6278 Total User Agents
# Hits User Agent
1 37649 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 37568 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 37536 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 37395 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 37311 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 20839 5.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 8433 2.37% Mozilla/5.0 (ISPConfig monitor)
8 7258 2.04% Go-http-client/1.1
9 7017 1.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 5649 1.59% libredtail-http
11 4168 1.17% Mozilla/5.0 quack/1.x
12 3458 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2148 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1935 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1829 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 355399 100.00% 212426 102.77% 26205320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23